FDP-180 Horizontal Directional Drilling Rig
Main Drill Rig | |
Max. Feed Thrust/ Feed Pull | 1800KN (404640 lbf) |
Feed Thrust/ Feed Pull System | Ⅰ shift :9.5 m/min (31.2 feet/min) |
Ⅱ shift :21 m/min (68.9 feet/min) | |
Ⅲ shift 32 m/min(105 feet/min) | |
Rotation Driving of the Geological Drill Rig | Gear transmission, stepless speed regulating Ⅰshift hollow spindle torque:70000N·m(51590 lbf·ft) @42r/min Ⅱshift hollow spindle torque:35000N·m(25795 lbf·ft) @84r/min |
Motor of FDP-180 Horizontal Directional Drilling Rig | |
Manufacture power of Geological Drill Rig | Weichai Power |
Rated Value | 470KW (640HP) |
Operational State | Dual Power System Working |
Operator's Cab | Equipped with Air-conditioner |
Dimension and Gross Weight of FDP-180 Horizontal Directional Drilling Rig | |
Dimension(L×W×H) | 14.5×3.15×3m (47.6×10.3×9.8 feet) |
Gross Weight | 42 T(92610 lb) |
Mast Entrance Oblique Angle | 8°—16° |
Environmental Standard and Service | Engine Emissions and Noise Meeting EuropeanⅡ Standard |
Drilling Tool of FDP-180 Horizontal Directional Drilling Rig | |
Drilling Rod Be Used | "5", 6 5/8〞 |
Reaming Shell | Ф325,Ф530,Ф660,Ф760,Ф900,Ф1100mm (Ф12.8,Ф20.9,Ф26.0,Ф29.9,Ф35.4,Ф43.3 inch) |
Shackles | Clamp Holder Centering by Itself |
Clamper /Break-out Tong | Distance adjustable with accurate, stable and reliable breaking-out |
Max. Make-up Torque | 70 KN·m (51590 lbf·ft) |
Max. Break-out Torque | 140 KN·m (103180 lbf·ft) |
Crane On the Rig | 3 T(6615 lb) Straight-arm Grane |
Mast of Rig | Length of Mast 14 Meters(45.9 feet) |
Hydraulic Mud Pump | Full Hydraulic Driving, Flux Stepless Adjustable. |
Flux Rate of the Geological Drill Rig | 0—1500 L/min(0-396 US Gallons/min) |
Pressure | 0—10 Mpa(0-1450 psi) |
Chassis | Track Assembly Type |
Accessory of FDP-180 Horizontal Directional Drilling Rig | |
Pressure, flux rate, revolution and other more than ten dates will be shown in figures. This is easy for analysis and judgment of problems and condition in the performance process. |
Related Products
- FDP-300 Horizontal Directional Drill RigMax Feed Thrust / Feed Pull 3000KN(674400 lbf)
Feed Thrust/ Feed Pull System Pinion and rack type, moving with 6 gears driving with three-speed gear shift, step less speed regulating ...