The hydraulic pump unit, main valve, and hydraulic motor are all equipped with imported international brand power heads, and the lifting adopts a double speed structure of oil cylinder chains and a long feeding range; The way the power head leaves the orifice can be flipped or translated; The spindle rotation adopts a dual motor driven closed circuit; A 2-speed mechanical gearbox supplemented by hydraulic stepless speed regulation; The mast is lifted and lowered by an oil cylinder, which can slide and touch the ground, and can be folded; The hydraulic system adopts load sensitive control; Steel covered belt self-propelled walking; Equipped with high-level worktable and orifice worktable: equipped with hydraulic support legs, upper and lower guide devices: the orifice is equipped with hydraulic grippers, and optional digital instrument monitoring system.
project | unit | parameter | notes | |
Drill depth | BQ drill pipe | m | 2000 | Φ55.6mm |
NQ drill pipe | 1600 | Φ69.9mm | ||
HQ drill pipe | 1300 | Φ88.9mm | ||
PQ drill pipe | 1000 | Φ114.3mm | ||
Power head capability | speed | r/min | 0~134~360 | |
0~430~1100 | ||||
MAXIMUM TORQUE | N·m | 6400 | ||
Vertical shaft through-hole diameter | mm | 121 | ||
Maximum lifting force | kN | 220 | ||
Maximum feed force | kN | 110 | ||
Diesel engine | Rated power | kW | 179 | cummins 6CTA8.3-C240 |
Rated speed | r/min | 2200 | ||
Mast | Total height | m | 11.2 | |
Adjust angle | ° | 0~90 | ||
Drilling angle | ° | 45~90 | ||
Provide progress | mm | 3800 | ||
Mast sliding stroke | mm | 1100 | ||
Main winch | Single rope lifting force | kN | 120 | Tier 1 |
lifting speed | m/min | 44 | ||
Wire rope diameter | mm | 22 | ||
Wire rope length | m | 60 | ||
Auxiliary winch | Single rope lifting force | kN | 15 | Tier 1 |
lifting speed | m/min | 100 | ||
Wire rope diameter | mm | 6 | ||
Wire rope length | m | 2000 | ||
mud pump | Maximum displacement | L/min | 320 | 2.5MPa/h |
Maximum pressure | MPa | 8 | 52L/min/h | |
Walking speed | km/h | 2 | ||
Gradeability | ° | 30 | ||
Ground pressure | MPa | 0.14 | ||
Weight | t | 13.5 | ||
External dimensions | Working Size | mm | 4800×2420×11200 | (Length×Width×Height) |
Transport dimensions | mm |
6220×2200×2500 |