project | unit | parameter | notes | |
Drill depth | BQ drill pipe | m | 1500 | Φ55.6mm |
NQ drill pipe | 1300 | Φ69.9mm | ||
HQ drill pipe | 1000 | Φ88.9mm | ||
PQ drill pipe | 680 | Φ114.3mm | ||
Power head capability | speed | r/min | 0~1100 | Two speed continuously variable transmission |
MAXIMUM TORQUE | N·m | 5650 | ||
Vertical shaft through-hole diameter | mm | 121 | ||
Maximum lifting force | kN | 180 | ||
Maximum feed force | kN | 90 | ||
Diesel engine | Rated power | kW | 154 | cummins QSB5.9-C210 |
Rated speed | r/min | 2200 | ||
Mast | Total height | m | 10.8 | |
Adjust angle | ° | 0~90 | ||
Drilling angle | ° | 45~90 | ||
Provide progress | mm | 3800 | ||
Mast sliding stroke | mm | 1100 | ||
Main winch | Single rope lifting force | kN | 77 | Tier 1 |
Wire rope length | m | 60 | ||
Wire rope diameter | mm | 18 | ||
Auxiliary winch | Single rope lifting force | kN | 12 | Tier 1 |
Wire rope length | m | 1500 | ||
Wire rope diameter | mm | 6 | ||
mud pump | model | / | BW-250 | |
Lower clamp holder | Clamping range | mm | 55.5 ~117.5 | |
Weight | t | 13 | ||
Transport dimensions (Length x width x height) | mm |
5780×2240×2500 |