Power Unit | Power | 276 kW (370HP) at 2100 r/min |
Drilling Capacity | NQ | 3000m(9840 feet) |
HQ | 2400 m(7872 feet) | |
PQ | 1700 m(5576 feet) | |
Drill Head | RPM of Spindle | Three Shifts/ Stepless ChangeThree 0-1250 RPM |
Max. Torque of Spindle | 7200 Nm(5307 lbf·ft) at 170 rpm | |
1300 Nm(958 lbf·ft) at 1250 rpm | ||
Spindle Diameter | 121 mm(4.76 inch) | |
Max. Lifting capacity of Spindle | 295 kN(66316 lbf) | |
Max. Feeding Power | 152 kN(34170 lbf) | |
Capacity of Main Hoist | Hoisting force (single wire) | 120kN(26976 lbf) |
Steel Wire Diameter | 22mm(0.86 inch) | |
Steel Wire Length | 100 m(328feet) | |
Capacity of Wireline Hoist | Hoisting Force (single wire) | 15 kN(3372 lbf) (bare drum) |
Steel Wire Diameter | 6.3 mm(0.25 inch) | |
Steel Wire Length | 2800 m(9184 feet) | |
Mast | Effective Hoisting | 9.6 m(31.5 feet) |
Mast Adjusting Angle | 0°—90° | |
Drilling Angle | 45º off horizontal to 90ºvertical down | |
Feeding Stroke | 4700 mm(185 inch) | |
Slippage Stroke | 1100 mm(43 inch) | |
Foot Clamp | Clamping Scope |
55.5-117.5 mm(2.19-4.63 inch) through hole Ф154mm(6.06 inch) |
Mud Pump | Type | Reciprocating Pump Triplex Plunger |
Model | BW320 | |
Stroke | 110mm(4.3 inch) | |
Output volume |
320,230,165,118 L/min (84.5, 61, 44, 31 US Gallons/min) |
|
Discharge pressure |
4.0, 5.0, 6.0, 8.0 Mpa (580, 725, 870, 1160 psi) |
|
Others | Weight | 25000 Kg (55125 lb) |
Transport Dimensions (L × W ×H ) |
8300×2400×3260mm (326.8×94.5×128.3 inch) |